Domain Name Pricing
At JnD Web Solutions, you’ll find astonishingly cheap domain name prices and a simple–to–use domain name administration interface. Also, you’ll get your domain name at no cost with all our Linux cloud hosting packages plans.
The Best Domain Name Prices on the Web
On our site you’ll find truly good domain name deals. We offer you a vast array of domain names extensions to pick from, and have given our best to offer you the cheapest prices on the market. With our user–friendly Domain Manager tool, you’ll be able to get complete control over your domain names. It gives you lots of domain management options – you can easily create custom DNS entries, alter your WHOIS settings, park an unlimited number of domain names and much more.
Moreover, we offer you some of the most sought after universal and country–specific top–level domain names free of cost with a Linux cloud hosting packages plan. Check them out.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | FREE | $13.50 | $27.00 | $40.50 | $54.00 | $67.50 | $81.00 | $94.50 | $108.00 | $121.50 |
.net | $12.50 | $27.50 | $42.50 | $57.50 | $72.50 | $87.50 | $102.50 | $117.50 | $132.50 | $147.50 |
.org | $12.00 | $25.49 | $38.90 | $52.35 | $65.80 | $79.25 | $92.70 | $106.15 | $119.60 | $133.05 |
.info | $16.00 | $37.99 | $59.90 | $81.85 | $103.80 | $125.75 | $147.70 | $169.65 | $191.60 | $213.55 |
.biz | $14.00 | $32.95 | $51.90 | $70.85 | $89.80 | $108.75 | $127.70 | $146.65 | $165.60 | $184.55 |
.us | FREE | $9.99 | $20.00 | $30.00 | $40.00 | $50.00 | $60.00 | $70.00 | $80.00 | $90.00 |
.uk | FREE | $8.50 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 |
.co.uk | FREE | $9.99 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 |
.eu | FREE | $9.99 | $19.98 | $29.97 | $39.96 | $49.95 | $59.94 | $69.93 | $79.92 | $89.91 |
.site | FREE | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 |
.online | FREE | $33.00 | $66.00 | $99.00 | $132.00 | $165.00 | $198.00 | $231.00 | $264.00 | $297.00 |
.website | FREE | $26.99 | $53.98 | $80.97 | $107.96 | $134.95 | $161.94 | $188.93 | $215.92 | $242.91 |
.space | FREE | $26.49 | $52.98 | $79.47 | $105.96 | $132.45 | $158.94 | $185.43 | $211.92 | $238.41 |
.es | FREE | $10.95 | $21.90 | $32.85 | $43.80 | - | - | - | - | - |
.tech | FREE | $50.99 | $101.98 | $152.97 | $203.96 | $254.95 | $305.94 | $356.93 | $407.92 | $458.91 |
.store | FREE | $49.00 | $98.00 | $147.00 | $196.00 | $245.00 | $294.00 | $343.00 | $392.00 | $441.00 |
.de | $11.00 | - | - | - | - | - | - | - | - | - |
.it | FREE | - | - | - | - | - | - | - | - | - |
.nl | $11.50 | - | - | - | - | - | - | - | - | - |
.fr | FREE | - | - | - | - | - | - | - | - | - |
.fun | FREE | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 |
.press | FREE | $61.00 | $122.00 | $183.00 | $244.00 | $305.00 | $366.00 | $427.00 | $488.00 | $549.00 |
.be | FREE | - | - | - | - | - | - | - | - | - |
.org.uk | FREE | $9.99 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 |
.me.uk | FREE | $9.99 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 |
.cn | $11.50 | $29.00 | $46.50 | $64.00 | $81.50 | $99.00 | $116.50 | $134.00 | $151.50 | $169.00 |
.com.cn | $11.50 | $29.00 | $46.50 | $64.00 | $81.50 | $99.00 | $116.50 | $134.00 | $151.50 | $169.00 |
.net.cn | $11.50 | $29.00 | $46.50 | $64.00 | $81.50 | $99.00 | $116.50 | $134.00 | $151.50 | $169.00 |
.org.cn | $11.50 | $29.00 | $46.50 | $64.00 | $81.50 | $99.00 | $116.50 | $134.00 | $151.50 | $169.00 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | $13.50 | $27.00 | $40.50 | $54.00 | $67.50 | $81.00 | $94.50 | $108.00 | $121.50 | $135.00 |
.net | $15.00 | $30.00 | $45.00 | $60.00 | $75.00 | $90.00 | $105.00 | $120.00 | $135.00 | $150.00 |
.org | $13.49 | $26.90 | $40.35 | $53.80 | $67.25 | $80.70 | $94.15 | $107.60 | $121.05 | $134.50 |
.info | $21.99 | $43.90 | $65.85 | $87.80 | $109.75 | $131.70 | $153.65 | $175.60 | $197.55 | $219.50 |
.biz | $18.95 | $37.90 | $56.85 | $75.80 | $94.75 | $113.70 | $132.65 | $151.60 | $170.55 | $189.50 |
.us | $9.99 | $20.00 | $30.00 | $40.00 | $50.00 | $60.00 | $70.00 | $80.00 | $90.00 | $100.00 |
.uk | $8.50 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.co.uk | $9.99 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.ie | $21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 |
.ca | $18.99 | $37.98 | $56.97 | $75.96 | $94.95 | $113.94 | $132.93 | $151.92 | $170.91 | $189.90 |
.eu | $9.99 | $19.98 | $29.97 | $39.96 | $49.95 | $59.94 | $69.93 | $79.92 | $89.91 | $99.90 |
.com.au | $13.50 | $26.49 | $39.99 | $53.49 | $66.99 | - | - | - | - | - |
.site | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.online | $33.00 | $66.00 | $99.00 | $132.00 | $165.00 | $198.00 | $231.00 | $264.00 | $297.00 | $330.00 |
.website | $26.99 | $53.98 | $80.97 | $107.96 | $134.95 | $161.94 | $188.93 | $215.92 | $242.91 | $269.90 |
.space | $26.49 | $52.98 | $79.47 | $105.96 | $132.45 | $158.94 | $185.43 | $211.92 | $238.41 | $264.90 |
.co | $33.49 | $66.98 | $100.47 | $133.96 | $167.45 | - | - | - | - | - |
.ae | $42.00 | $84.00 | $126.00 | $168.00 | $210.00 | - | - | - | - | - |
.qa | $26.50 | $53.00 | $79.50 | $106.00 | $132.50 | - | - | - | - | - |
.co.za | $17.00 | - | - | - | - | - | - | - | - | - |
.es | $10.95 | $21.90 | $32.85 | $43.80 | $54.75 | - | - | - | - | - |
.me | $22.50 | $45.00 | $67.50 | $90.00 | $112.50 | $135.00 | $157.50 | $180.00 | $202.50 | $225.00 |
.tv | $37.49 | $74.98 | $112.47 | $149.96 | $187.45 | $224.94 | $262.43 | $299.92 | $337.41 | $374.90 |
.xyz | $15.00 | $30.00 | $45.00 | $60.00 | $75.00 | $90.00 | $105.00 | $120.00 | $135.00 | $150.00 |
.top | $15.50 | $31.00 | $46.50 | $62.00 | $77.50 | $93.00 | $108.50 | $124.00 | $139.50 | $155.00 |
.pro | $23.00 | $46.00 | $69.00 | $92.00 | $115.00 | $138.00 | $161.00 | $184.00 | $207.00 | $230.00 |
.tech | $50.99 | $101.98 | $152.97 | $203.96 | $254.95 | $305.94 | $356.93 | $407.92 | $458.91 | $509.90 |
.store | $49.00 | $98.00 | $147.00 | $196.00 | $245.00 | $294.00 | $343.00 | $392.00 | $441.00 | $490.00 |
.company | $14.50 | $29.00 | $43.50 | $58.00 | $72.50 | $87.00 | $101.50 | $116.00 | $130.50 | $145.00 |
.solutions | $26.00 | $52.00 | $78.00 | $104.00 | $130.00 | $156.00 | $182.00 | $208.00 | $234.00 | $260.00 |
.services | $32.00 | $64.00 | $96.00 | $128.00 | $160.00 | $192.00 | $224.00 | $256.00 | $288.00 | $320.00 |
.deals | $32.00 | $64.00 | $96.00 | $128.00 | $160.00 | $192.00 | $224.00 | $256.00 | $288.00 | $320.00 |
.in | $16.99 | $33.98 | $50.97 | $67.96 | $84.95 | $101.94 | $118.93 | $135.92 | $152.91 | $169.90 |
.de | $13.49 | - | - | - | - | - | - | - | - | - |
.it | $10.50 | - | - | - | - | - | - | - | - | - |
.nl | $17.00 | - | - | - | - | - | - | - | - | - |
.fr | $12.05 | - | - | - | - | - | - | - | - | - |
.co.il | $31.50 | - | - | - | - | - | - | - | - | - |
.ch | $15.00 | - | - | - | - | - | - | - | - | - |
.se | $21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 |
.no | $13.50 | - | - | - | - | - | - | - | - | - |
.fi | $17.00 | $34.00 | $51.00 | $68.00 | $85.00 | - | - | - | - | - |
.co.nz | $21.99 | $43.98 | $65.97 | $87.96 | $109.95 | $131.94 | $153.93 | $175.92 | $197.91 | $219.90 |
.pt | $18.00 | - | $54.00 | - | $90.00 | - | - | - | - | - |
.pl | $28.99 | $57.98 | $86.97 | - | - | - | - | - | - | - |
.gr | - | $28.00 | - | - | - | - | - | - | - | - |
.ph | $52.00*$70.00 | $122.00$140.00 | - | - | $332.00$350.00 | - | - | - | - | $682.00$700.00 |
.jp | $38.00 | - | - | - | - | - | - | - | - | - |
.club | $19.50 | $39.00 | $58.50 | $78.00 | $97.50 | $117.00 | $136.50 | $156.00 | $175.50 | $195.00 |
.party | $29.00 | $58.00 | $87.00 | $116.00 | $145.00 | $174.00 | $203.00 | $232.00 | $261.00 | $290.00 |
.fun | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.press | $61.00 | $122.00 | $183.00 | $244.00 | $305.00 | $366.00 | $427.00 | $488.00 | $549.00 | $610.00 |
.news | $27.00 | $54.00 | $81.00 | $108.00 | $135.00 | $162.00 | $189.00 | $216.00 | $243.00 | $270.00 |
.name | $15.49 | $30.98 | $46.47 | $61.96 | $77.45 | $92.94 | $108.43 | $123.92 | $139.41 | $154.90 |
.mobi | $31.30 | $62.60 | $93.90 | $125.20 | $156.50 | $187.80 | $219.10 | $250.40 | $281.70 | $313.00 |
.guru | $34.50 | $69.00 | $103.50 | $138.00 | $172.50 | $207.00 | $241.50 | $276.00 | $310.50 | $345.00 |
.ninja | $27.00 | $54.00 | $81.00 | $108.00 | $135.00 | $162.00 | $189.00 | $216.00 | $243.00 | $270.00 |
.family | $30.00 | $60.00 | $90.00 | $120.00 | $150.00 | $180.00 | $210.00 | $240.00 | $270.00 | $300.00 |
.cc | $24.99 | $49.98 | $74.97 | $99.96 | $124.95 | $149.94 | $174.93 | $199.92 | $224.91 | $249.90 |
.ws | $29.00 | $58.00 | $87.00 | $116.00 | $145.00 | $174.00 | $203.00 | $232.00 | $261.00 | $290.00 |
.be | $9.99 | - | - | - | - | - | - | - | - | - |
.mx | $53.50 | $107.00 | $160.50 | $214.00 | $267.50 | - | - | - | - | - |
.com.mx | $49.99 | $99.98 | $149.97 | $199.96 | $249.95 | $299.94 | $349.93 | $399.92 | $449.91 | $499.90 |
.org.uk | $9.99 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.me.uk | $9.99 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.net.au | $14.50 | $28.99 | $43.49 | $57.99 | $72.49 | - | - | - | - | - |
.org.au | $18.50 | $37.00 | $55.50 | $74.00 | $92.50 | - | - | - | - | - |
.at | $16.50 | - | - | - | - | - | - | - | - | - |
.nu | $21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 |
.asia | $20.99 | $41.98 | $62.97 | $83.96 | $104.95 | $125.94 | $146.93 | $167.92 | $188.91 | $209.90 |
.net.nz | $21.99 | $43.98 | $65.97 | $87.96 | $109.95 | $131.94 | $153.93 | $175.92 | $197.91 | $219.90 |
.org.nz | $21.99 | $43.98 | $65.97 | $87.96 | $109.95 | $131.94 | $153.93 | $175.92 | $197.91 | $219.90 |
.cn | $17.50 | $35.00 | $52.50 | $70.00 | $87.50 | $105.00 | $122.50 | $140.00 | $157.50 | $175.00 |
.com.cn | $17.50 | $35.00 | $52.50 | $70.00 | $87.50 | $105.00 | $122.50 | $140.00 | $157.50 | $175.00 |
.net.cn | $17.50 | $35.00 | $52.50 | $70.00 | $87.50 | $105.00 | $122.50 | $140.00 | $157.50 | $175.00 |
.org.cn | $17.50 | $35.00 | $52.50 | $70.00 | $87.50 | $105.00 | $122.50 | $140.00 | $157.50 | $175.00 |
.tw | $33.99 | $67.98 | $101.97 | $135.96 | $169.95 | $203.94 | $237.93 | $271.92 | $305.91 | $339.90 |
.com.tw | $33.99 | $67.98 | $101.97 | $135.96 | $169.95 | $203.94 | $237.93 | $271.92 | $305.91 | $339.90 |
.host | $82.00 | $164.00 | $246.00 | $328.00 | $410.00 | $492.00 | $574.00 | $656.00 | $738.00 | $820.00 |
Complete Management over Your Domain Names with JnD Web Solutions
Easy Scalability
Change your cloud hosting plan with just a click
In case you’ve only got a domain with us, but you also desire to move your website(s) to our platform, you can simply move to one of our cloud hosting plans. Just visit the Upgrade Plan section of the Domain Control Panel and specify the plan that you want to switch to. We’ll then enable each one of the available web hosting features for you and you will be able to make use of all the website creation and administration tools that are built into the Control Panel.
All our web hosting packages offer a drag–and–drop File Manager, webmail access, the possibility to set up multiple MySQL databases and to examine exhaustive website traffic statistics, and a lot more, so all you will have to take into account is the amount of system resources that you need for your web sites.
GeoIP Redirection Tool
Instantly set up location–based redirects
Using the GeoIP redirection tool included in the Domain Manager, you can point a specific language version of your web site to a particular target audience. It boasts an intuitive point & click interface where you don’t have to write any code. Simply enter the place of residence of your prospective site visitors and also the URL that you’d like to load for those visitors.
For instance, if you have a German version of your web site at de.your–site.com, you’ll have to enter it in the URL field and then select Germany as a desired destination market. In this way, each time a visitor coming from Germany pays a visit to your site, they’ll see de.your–site.com and not your–site.com.
SSL Certificates
Buy SSL certificates from your CP
In case you run an e–store, which accepts payments, it’s extremely important that you offer your web site visitors a safe payment info submission area. And this is precisely where SSL certificates can come in real handy – they encrypt the connection between your website and the client. Ordinarily, you need to go to a third–party provider to order an SSL. This is not the case with JnD Web Solutions.
With us, you will be able to get an ordinary SSL certificate or even a wildcard SSL certificate straight from your Control Panel.
Check out Our Domain Pricing Table
- Take a look at our detailed domain price comparison table to select the domain name that’s right for you.
TLD Details
- Find more info on the 50+ TLDs provided by JnD Web Solutions. Find out if your chosen TLD has got any specific registration prerequisites.
- View TLD details
Service Guarantees
- We provide you a risk–free domain name registration solution. Your domain will be registered within seconds and we are going to offer you a 99.9% uptime guarantee for your personal site.
24/7 Support
- We’re here to respond to all your sales–related questions and to resolve a problem with your domains. Don’t hesitate to give us a call or makes use of the live chat service throughout business hours. Also you can get in touch via email 24x7.